<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buzz Lounge</title>
	<atom:link href="http://buzz-lounge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://buzz-lounge.com</link>
	<description>Social Media Solution Shapers</description>
	<lastBuildDate>Mon, 06 Sep 2010 16:20:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Who Owns Social Media?</title>
		<link>http://buzz-lounge.com/who-owns-social-media/</link>
		<comments>http://buzz-lounge.com/who-owns-social-media/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 14:04:28 +0000</pubDate>
		<dc:creator>Davezilla</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[influencers]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Tungle]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://buzz-lounge.com/?p=156</guid>
		<description><![CDATA[sk 10 different CMOs what social media is, and you&#8217;ll get 10 different answers. They&#8217;re not wrong; most people just don&#8217;t realize how broad social media is. To compound the issue, most companies have political infighting over which division owns it. They all should, in reality, but for different reasons. The chart below illustrates how &#8230; <a href="http://buzz-lounge.com/who-owns-social-media/" class="read-more">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="dropcap"><span class="dropcap">A</span></p>sk 10 different CMOs what social media is, and you&#8217;ll get 10 different answers. They&#8217;re not wrong; most people just don&#8217;t realize how broad social media is. To compound the issue, most companies have political infighting over which division owns it. They all should, in reality, but for different reasons. </p>
<p>The chart below illustrates how many divisions social media has, and which corporate divisions should own each section. This is subject to endless debate and of course, we welcome your opinions on the matter. Please comment below with your changes, additions, opinions and hate mail on the chart. We will revise as we see fit. Or when we get around to it.</p>
<p>Note: This list purposely does not include social media agencies (like Buzz Lounge) and social media freelancers as all of these are performed by decent social media agencies. This was to highlight how social media is divided up internally and externally by their immediate vendors.</p>
<table class="blogtable">
<thead>
<tr>
<th scope="col" class="blogtable">Division</th>
<th scope="col" class="blogtable">Ownership</th>
<th scope="col" class="blogtable">Likely Platforms and Tactics</th>
</tr>
</thead>
<tbody>
<tr>
<td><strong>Social Media Relations</strong></td>
<td>PR Dept., Corporate Communications</td>
<td>Twitter; CEO blog; Pitch Engine; monitoring of CEO&#8217;s name and brand mentions in press</td>
</tr>
<tr>
<td><strong>Social CRM</strong></td>
<td>CRM Dept., Call Center, Ad Agency</td>
<td>Company blog; Company Facebook, YouTube and Flickr profiles, Content Seeding, monitoring of brand everywhere</td>
</tr>
<tr>
<td><strong>Social Marketing</strong></td>
<td>Marketing Dept., Ad Agency</td>
<td>Company blog; Company Facebook, YouTube and Flickr profiles, monitoring of brand everywhere</td>
</tr>
<tr>
<td><strong>Widgets, Apps and Tools</strong></td>
<td>Developers, Ad Agency</td>
<td>API integration, invention, mashups</td>
</tr>
<tr>
<td><strong>Cause Marketing</strong></td>
<td>Non-Profit Group, Ad Agency</td>
<td>Social Networks, Tungle, Mobile apps, monitoring of topic and influencers</td>
</tr>
<tr>
<td><strong>Employment</strong></td>
<td>HR Dept., </td>
<td>Twitter, LinkedIn, Second Life, Facebook</td>
</tr>
</tbody>
</table>
<p><span class="highlight-yellow"><strong>Where do <em>you</em> think social media belongs?</strong></span>
<p><em>Creative Commons image via <a href="http://www.flickr.com/photos/webtreatsetc/4305344218/in/set-72157623226308089/">webtreats</a></em></p>
<img src="http://buzz-lounge.com/?ak_action=api_record_view&id=156&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://buzz-lounge.com/who-owns-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influence is contextual</title>
		<link>http://buzz-lounge.com/influence-is-contextual/</link>
		<comments>http://buzz-lounge.com/influence-is-contextual/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 02:40:48 +0000</pubDate>
		<dc:creator>Davezilla</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[influencers]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://buzz-lounge.com/?p=133</guid>
		<description><![CDATA[Fantastic new post from Brass Tack Thinking entitled, 4 Things You Need to Know About Influence. We couldn&#8217;t agree more. &#8220;And you’ll likely never really know who they—the real influencers—are.&#8221; So true. The Web is so full of unsung heroes and even well-knowns who, for whatever reason, have few followers. For example, Tim Berners-Lee has—at &#8230; <a href="http://buzz-lounge.com/influence-is-contextual/" class="read-more">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Fantastic new post from <a href="http://www.brasstackthinking.com/">Brass Tack Thinking</a> entitled, <a href="http://www.brasstackthinking.com/2010/09/4-things-you-need-to-know-about-influence/">4 Things You Need to Know About Influence</a>. We couldn&#8217;t agree more.</p>
<blockquote><p>&#8220;And you’ll likely never really know who they—the real influencers—are.&#8221;</p></blockquote>
<p>So true. The Web is so full of unsung heroes and even well-knowns who, for whatever reason, have few followers. For example, <a href="http://twitter.com/timberners_lee">Tim Berners-Lee</a> has—at the time of this writing—less than 30,000 followers on Twitter. Surprisingly low, considering he invented the World Wide Web.</p>
<img src="http://buzz-lounge.com/?ak_action=api_record_view&id=133&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://buzz-lounge.com/influence-is-contextual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Communities Really Behave</title>
		<link>http://buzz-lounge.com/how-communities-really-behave/</link>
		<comments>http://buzz-lounge.com/how-communities-really-behave/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 22:53:40 +0000</pubDate>
		<dc:creator>Davezilla</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://buzz-lounge.com/?p=112</guid>
		<description><![CDATA[A free infographic for you to download and use as long as you do not remove the colophon or CC notice. Feel free to use this for meetings, classrooms, presentations, etc.]]></description>
			<content:encoded><![CDATA[<p>A free infographic for you to download and use as long as you do not remove the colophon or CC notice. Feel free to use this for meetings, classrooms, presentations, etc.</p>
<div id="attachment_113" class="wp-caption alignnone" style="width: 510px"><a href="http://buzz-lounge.com/how-communities-really-behave/how-communities-really-behave/" rel="attachment wp-att-113"><img src="http://buzz-lounge.com/wp-content/uploads/2010/09/How-Communities-Really-Behave-500x375.jpg" alt="How Communities Really Behave" title="How Communities Really Behave" width="500" height="375" class="size-large wp-image-113" /></a><p class="wp-caption-text">Click image for full-size version.</p></div>
<img src="http://buzz-lounge.com/?ak_action=api_record_view&id=112&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://buzz-lounge.com/how-communities-really-behave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Idea for Starbucks</title>
		<link>http://buzz-lounge.com/free-idea-for-starbucks/</link>
		<comments>http://buzz-lounge.com/free-idea-for-starbucks/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 19:30:05 +0000</pubDate>
		<dc:creator>Davezilla</dc:creator>
				<category><![CDATA[Free Ideas]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://buzz-lounge.com/?p=64</guid>
		<description><![CDATA[Here&#8217;s a free idea for Starbucks to increase their sales. You listening, Annie Young-Scrivner? Here&#8217;s the idea: Starbucks Reserved. A business class-only Starbucks location. It should be near or above existing Starbucks locations. Charge for entrance. $500 a year, for example. I know I&#8217;d pay to be in a business-only environment with your coffee and &#8230; <a href="http://buzz-lounge.com/free-idea-for-starbucks/" class="read-more">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a free idea for Starbucks to increase their sales. You listening, <a href="http://www.linkedin.com/pub/annie-young-scrivner/14/b6/b67">Annie Young-Scrivner</a>? Here&#8217;s the idea: <em>Starbucks Reserved</em>. A business class-only Starbucks location. It should be near or above existing Starbucks locations. Charge for entrance. $500 a year, for example. I know I&#8217;d pay to be in a business-only environment with your coffee and music.</p>
<p>Other additions to add value:</p>
<ol>
<li>Conference rooms that can be reserved for meetings</li>
<li>Plugs for laptops at <em>every</em> table</li>
<li>Make the gold cards we get now do more. Let them become the swipe cards to enter the business class locations.</li>
<li>Nix the cozy chairs in favor of cubicles, like those in most airport world clubs</li>
<li>Wifi-based printers</li>
<li>Calendar integration with Tungle for scheduling the conference rooms</li>
</ol>
<img src="http://buzz-lounge.com/?ak_action=api_record_view&id=64&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://buzz-lounge.com/free-idea-for-starbucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

